HOT PRODUCT | LOW STOCK
Mini Compact Excavator HONDA GX390 Engine, 65.7” Max. Digging Depth, 2280 LBS Operating Weight, MEC10
Mini Compact Excavator HONDA GX390 Engine, 65.7” Max. Digging Depth, 2280 LBS Operating Weight, MEC10
🔥 Almost sold out – Once they’re gone, they’re gone!
🚚 Free shipping on all orders
💯 [30]-day satisfaction guarantee
Don’t miss out—click below to secure yours!
Couldn't load pickup availability
Mini Compact Excavator HONDA GX390 Engine, 65.7” Max. Digging Depth, 2280 LBS Operating Weight, MEC10
Get it between - and -.
| Standard Bucket Capacity | 0.7 cu-ft | Auxiliary Std Flow | 5.7 gal/min |
| Standard Bucket Width | 15 in | Max. Tractive Force | 3035 lbf |
| Max. Travel Speed | 0.75 mile/h | Arm Digging Force | 1191 lbf |
| Slewing Speed | 11 rpm | Bucket Digging Force | 1619 lbf |
| Max. Gradeability | 30° | Rated Lift Capacity | 728 lb |
| Track Ground Pressure | 5.1 psi | Lift Radius | 80 in |
| Hydraulic Oil Tank Capacity | 3.96 gal | Operating Weight | 2280 lb |
| Operating Range | |||
| Max.Digging Radius On Ground | 119 in | Max. Vertical Digging Depth | 63.3 in |
| Max. Digging Depth | 65.7 in | Min. Turning Radius | 46.8 in |
| Overall Operating Height (Fully Raised) | 111.8 in | Max. Lifting Height Dozer Blade | 5.9 in |
| Max. Digging Radius | 121 in | Max. Depth Dozer Blade | 7.4 in |
| Max. Unloading Height | 81.8 in | ||
| Main Dimensions | |||
| Wheel Track | 35.8 in | Track Height | 12.6 in |
| Track Length | 48.6 in | Transportation Length | 92.5/113 in |
| Upper Chassis Ground Clearance | 15.7 in | Height Of Seat To Ground | 61.4 in |
| Counterweight Turning Radius | 32.6 in | Overall Height | 89.3 in |
| Chassis Width | 37 in | Boom Swing-Right | 40° |
| Track Width | 7 in | Boom Swing-Left | 53° |
| Engine | |||
| Model | Honda GX390 | Max. Net Torque | 26.5 N.m/2500 RPM |
| Displacement | 389 cc; 11.7 HP | Fuel Tank Capacity | 1.6 gal |
| Engine Type | 4-stroke, overhead valve, single cylinder | Engine Oil Capacity | 0.3 gal |
| Start Type | Electric start | Engine Oil Type | 10W-30 |
| Rated Power | 8.7 KW/3600 RPM | Warranty | 1 Year |
| Package | |||
| Package Method | Plywood Case | Weight (N.W./G.W.) | 2100/2376 lb |
| Dimensions | 91x40x98 in |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.

Testimonials
-
★★★★★
Absolutely transformed my backyard! The quality is fantastic, and everything feels sturdy and well-made. I’ve already had neighbours asking where I got it from!"
Sarah L.
-
★★★★★
"This is hands-down the best purchase I’ve made for my garden. Easy to assemble, looks beautiful, and has held up perfectly through rain and sun."
James R.
-
★★★★★
My garden has never looked better! The design is stunning, and the materials are clearly built to last. Worth every penny."
Emily P.