HOT PRODUCT | LOW STOCK
Mini Compact Excavator Kubota D902 Engine, 89” Max. Digging Depth, 4145 LBS Operating Weight, MEC17
Mini Compact Excavator Kubota D902 Engine, 89” Max. Digging Depth, 4145 LBS Operating Weight, MEC17
🔥 Almost sold out – Once they’re gone, they’re gone!
🚚 Free shipping on all orders
💯 [30]-day satisfaction guarantee
Don’t miss out—click below to secure yours!
Couldn't load pickup availability
Mini Compact Excavator Kubota D902 Engine, 89” Max. Digging Depth, 4145 LBS Operating Weight, MEC17
Get it between - and -.
| ENGINE | |||
| Model | Kubota D902 | Rated speed | 2300rpm |
| No.Of Cylinders | 3 | Displacement | 54.8in |
| Stroke | 2.9in | Engine Output - Net | 15.8hp |
| Bore | 2.83in | Warranty For Engine | 2-Year or 2,000-Hour Warranty, Whichever Comes First. |
| TRAVEL SYSTEM | |||
| Track Roller Qty | 6 | Maximum Traction Force - Low Speed | 4047lbf |
| Type of tracks | Rubber | Ground Clearance | 5.7in |
| Travel Speed - High | 2.67 mile/h | Ground Pressure | 4.2psi |
| Travel Speed - Low | 1.37 mile/h | Gradeability - Maximum | Maximum 30 degrees |
| WEIGHT | |||
| Operating Weight | 4145lb | ||
| HYDRAULIC SYSTEM | |||
| Pump Flow at 2,300 rpm | 17gpm | Auxiliary Circuit - Primary - Flow | 9.1gpm |
| SWING SYSTEM | |||
| Swing Motor | Danfoss | Swing Speed | 9.5rpm |
| Swing Motor Type | SW2.5K | Tail Swing Radius | 25.6in |
| DIGGING FORCE | |||
| Boom Length | 72in | Bucket Digging Force | 3597lbf |
| Arm length | 37.4in | Arm Digging Force | 2136lbf |
| REFILING CAPACITIES & LUBRICATIONS | |||
| Fuel Tank | 5gal | Hydraulic Oil Tank | 3.6gal |
| Engine Oil | 1gal | System Capacity | 5.7gal |
| BUCKET | |||
| Bucket Capacity | 1.4ft³ | Bucket Width | 17.7in |
| SCOPE OF WORK | |||
| Max.Digging Height | 141in | Min Turning Radius Of Working Device | 57in |
| Max.Dumping Height | 98in | Max. Lift Above Ground | 11in |
| Max.Digging Depth | 89in | Max. Drop Below Ground | 7.5in |
| Max.Vertical Digging Depth | 75in | Boom Swing - Left | 65° |
| Max Digging Radius | 154in | Boom Swing - Right | 50° |
| Max.digging Radius At Ground Level | 151in | ||
| DIMENSIONS | |||
| Overall Length | 133in | Blade Height | 11.8in |
| Ground Contact Length (Transportation) | 96in | Crawler Wheel Base | 48.4in |
| Overall Width (Retracted/Expanded) | 39/51in | Shoe Width | 9.1in |
| Overall Height(To Top Of Cab) | 94.7in | Track Length | 62.7in |
| Counter Weight Ground Clearance | 18in | Track Gauge(Retracted/Expanded) | 30/42in |
| Ground Clearance | 5.7in | Track Width(Retracted/Expanded) | 39/51in |
| Blade Width(Retracted/Expanded) | 39/51in | ||
| SERVICE | |||
| Package Method | Wood Case | Warranty For Machine | 1 Year |
| Packing Size | 112.6x43.7x99.2 in | Weight (N.W./G.W.) | 3968/4508lb |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.

Testimonials
-
★★★★★
Absolutely transformed my backyard! The quality is fantastic, and everything feels sturdy and well-made. I’ve already had neighbours asking where I got it from!"
Sarah L.
-
★★★★★
"This is hands-down the best purchase I’ve made for my garden. Easy to assemble, looks beautiful, and has held up perfectly through rain and sun."
James R.
-
★★★★★
My garden has never looked better! The design is stunning, and the materials are clearly built to last. Worth every penny."
Emily P.